Toronto mortgage brokerages: the full FSRA-licensed list
Checked against primary sources
FSRA's public register lists 322 mortgage brokerages with a Toronto address (current to November 1, 2026). They're all below, alphabetical, with licence numbers, and with no ranking, because no public data ranks them fairly. Shortlist two or three, then confirm the person's own licence and run the five checks.
Toronto mortgage brokerages on FSRA's register
All 322 brokerages the register lists with a Toronto address, alphabetical, exactly as the register names them. Register data current as of November 1, 2026. Not ranked, rated or endorsed.
322 shown
| Brokerage (as registered) | FSRA licence # |
|---|---|
| 0952130 B.C. LTD. | 13839 |
| 1000011406 ONTARIO INC. | 13474 |
| 10821365 Canada Inc. | 13179 |
| 1463000 Ontario Ltd. | 11682 |
| 1500123 Ontario Inc. | 11387 |
| 16778356 CANADA INC. | 13792 |
| 1844498 ONTARIO INC. | 13285 |
| 1870069 Ontario Ltd. | 12755 |
| 1899982 Ontario Inc. | 12782 |
| 2115319 Alberta Ltd. | 13143 |
| 2246893 Ontario Limited | 13383 |
| 2396056 Ontario Inc. | 12439 |
| 2404034 Ontario Inc. | 12521 |
| 2728515 Ont Inc. | 13598 |
| 2770550 Ontario Inc. | 13314 |
| 3128051 Nova Scotia Limited | 10317 |
| 6401473 Canada Inc. | 11108 |
| 7022611 Canada Limited | 11940 |
| 7261403 Canada Incorporated | 12085 |
| 8401560 Canada Inc. | 12920 |
| 958985 Ontario Inc. | 10386 |
| ACM Advisors Ltd. | 12182 |
| AMK Mortgages Ontario Inc. | 11427 |
| Abacus Mortgages Inc. | 10196 |
| Abri Financial Corporation | 13166 |
| Admore Financial Services Inc. | 10463 |
| Alfa Canada Financial Inc. | 13677 |
| Aligned Financing Inc. | 13062 |
| Almore Capital Ltd. | 13219 |
| Am-Stat Corporation | 10066 |
| Anchor Capital Group Inc. | 11515 |
| Antrim Investments Ltd. | 13198 |
| Apply Financial Inc. | 13776 |
| Armada Capital Corp. | 13162 |
| Avison Young Commercial Real Estate Services, LP | 13662 |
| Awra Capital Limited | 11982 |
| Ayele Financial Corporation | 12877 |
| BLP Financial Inc. | 13845 |
| BMO Capital Markets Real Estate Inc. | 13471 |
| BRX Mortgage Inc. | 13463 |
| Baldassarra Financial Group Inc. | 13597 |
| Balmoral Capital Corporation | 13609 |
| Bay Hill Financial Corp. | 13369 |
| Bayfield Mortgage Professionals Ltd. | 13748 |
| Baystreet Mortgage Group Inc. | 12902 |
| Baytree Mortgage Services Inc. | 12622 |
| Bedrock Financial Group Inc. | 12275 |
| Bellair Brokerage Inc. | 12798 |
| Bespoke Mortgage Group Inc. | 12729 |
| Biricz Taylor Investments Ltd. | 12739 |
| Bloom Finance Company Ltd. | 13338 |
| Blue Chip Mortgage Corporation | 11966 |
| Blue Pearl Mortgage Group Inc. | 12890 |
| Blurock Capital Corporation | 11172 |
| Brandev Realty Finance Inc. | 12253 |
| Breezeful, Inc. | 13470 |
| Brokers For Life Inc. | 12142 |
| Business Financial Mortgage Corp. | 13021 |
| Butler Mortgage Inc. | 12118 |
| Butterscotch Capital Inc. | 13303 |
| C & K Mortgage Services Inc. | 10822 |
| CBRE Capital (Canada) Inc. | 13594 |
| CMLS Financial Ltd. | 11749 |
| Cameron Stephens Mortgage Capital Ltd. | 10769 |
| Canada ICI Capital Corporation | 12525 |
| Canadian Lending Network Inc.. | 11056 |
| Canadian Mortgage Capital Corporation | 10284 |
| Canfin Mortgage and Equity Inc. | 11949 |
| Cannect Inc. | 13079 |
| Cannect Mortgage Investment Corporation | 12156 |
| Canuck Real Estate Corporation | 10122 |
| Capital West Mortgage Inc. | 12865 |
| Capstack Advisory Services Inc. | 13475 |
| Castle Rock Financial Inc. | 12396 |
| Centum Ace Financial Inc. | 11761 |
| Centum Anava Financing Inc. | 10414 |
| Centum Boteek Inc. | 10379 |
| Centum Financial Services Limited Partnership | 13054 |
| Centum Lending & Mortgages Corp. | 12096 |
| Centum Premium Financial Inc. | 12092 |
| Centum Signature Mortgage Inc. | 11765 |
| Centum The Pocket Mortgage Inc. | 13032 |
| Centurion Asset Management Inc. | 12372 |
| Citadel Mortgage Services Inc. | 12993 |
| Citifund Capital Corporation | 12353 |
| CityCan Financial Corporation | 10532 |
| Clifton Blake Capital Corp. | 12649 |
| Col Mortgage Corporation | 13328 |
| Coldstream Mortgage Capital Inc. | 13363 |
| Colliers Debt Advisory Financial Services Inc. | 13360 |
| Concrete Mortgage Capital Inc. | 12610 |
| Cosman Mortgage Capital Corporation | 12931 |
| Craigburn Capital Incorporated | 13543 |
| Credifin Mortgages Inc. | 12203 |
| DC Financial Solutions Inc. | 13152 |
| DNA Lending Group Inc. | 13675 |
| DV Capital Corporation | 13186 |
| Defined Mortgage Services Inc. | 12408 |
| Dez Capital Corporation | 12763 |
| Distinctive Real Estate Advisors Inc. | 12592 |
| Dominion Lending Centres Estate Mortgages Inc. | 11363 |
| Dominion Lending Centres Mortgage Connection Inc. | 10390 |
| DominionLendingCentres Mortgage Mentors Broker Inc | 13647 |
| Donald William Karn | 11335 |
| Donaldson Capital Corporation | 13222 |
| Dorr Capital Corporation | 12099 |
| Durham Capital Management Inc. | 10712 |
| E Realty Services Limited | 11235 |
| EVERYRATE TECHNOLOGIES - PARAGON INC. | 13807 |
| Edge Financial Services Corporation | 10710 |
| Educators Financial Group Inc. | 12185 |
| Elare Financial Services Limited | 10709 |
| Elias Financial Corp. | 11968 |
| Elmwood Capital Group Ltd | 13685 |
| Enable Capital Finance Inc. | 13673 |
| Enrich Mortgage Group Ltd. | 12487 |
| Epireon Mortgage Capital Corporation | 10130 |
| Everest Mortgage and Capital Corp. | 12128 |
| FIN Mortgage Inc. | 12825 |
| Fairstone Financial Inc./Fairstone Financière Inc. | 10821 |
| Fiera Real Estate Debt Strategies Ltd. | 13668 |
| Finance Masters Inc. | 13298 |
| Finevo Lending Group Ltd. | 12193 |
| Firm Capital Corporation | 10164 |
| First Canadian Property Investments Ltd. | 10237 |
| First Direct Mortgages Inc. | 10101 |
| First National Financial LP | 10514 |
| Fisgard Asset Management Corporation | 12560 |
| Fisgard Capital Corporation | 12561 |
| Foremost Financial Corporation | 10342 |
| Forgestone Realty Advisors LP | 12759 |
| Fortune Effect Financial Corporation | 12557 |
| Foundry Mortgage Capital Corp | 12599 |
| Frank Fintech Inc. | 13204 |
| FundCorp Financial Ltd. | 10576 |
| Fundscraper Capital Inc. | 12859 |
| Fuse Mortgage Inc. | 13274 |
| GTA Financing Solutions Inc. | 12985 |
| Garrison Capital Corp. | 13362 |
| Get A Better Mortgage Inc. | 10874 |
| Glasslake Funding ULC | 13527 |
| Glencairn Capital Corp. | 10012 |
| Glengarry Farm Finance Corporation | 13600 |
| Green Lending Corporation | 13071 |
| GreenFlow Financial Corp. | 12402 |
| Greengate Capital Corp. | 12215 |
| HALO Mortgage Advisory Inc. | 13348 |
| HAYSTAX MORTGAGE (RH) INC. | 13320 |
| HI-C Issuer Holding Corp. | 13212 |
| HOA Mortgage Services Inc. | 12009 |
| HSBC Finance Mortgages Inc./Financement hypothécaire HSBC Inc. | 10155 |
| Harbour Mortgage Corp. | 10290 |
| Harold The Mortgage Closer Inc. | 12580 |
| HartleighPaige Lending Inc. | 13619 |
| Harvey Kalles Real Estate Limited | 11464 |
| Hensey Financial Inc. | 12658 |
| High Street Financial Services Inc. | 13809 |
| Hillmount Capital Inc. | 10453 |
| Home Financial Inc. | 12153 |
| Homewise Solutions Inc. | 12984 |
| Hosper Mortgage Administration Inc. | 12923 |
| Hullmark Lending Capital Ltd. | 13789 |
| I.G. Investment Management, Ltd. | 10809 |
| IMC Limited Partnership | 11975 |
| Imlisco Mortgage Corporation | 12504 |
| Imperial Mortgages Inc. | 10782 |
| Indigoblue Management Corporation | 13086 |
| Integrated Mortgage Planners Inc. | 12867 |
| Integrity Tree Mortgages Inc. | 12963 |
| Interfinance Mortgage Corporation | 12004 |
| Jeffrey Joel Schwartz | 10543 |
| Jones Lang LaSalle Real Estate Services Inc. | 12994 |
| K.S.F. Mortgage Brokers Inc. | 11100 |
| KV Capital Inc. | 13465 |
| Kallpa Mortgages Corp. | 13741 |
| King & National Mortgage Capital Corp. | 13661 |
| KingSett Mortgage Corporation | 11330 |
| LOWEST RATES INC. | 13736 |
| LTV Capital Ltd. | 13512 |
| LandBank Advisors Ltd. | 13544 |
| Largo Capital Limited | 10454 |
| Lender Direct Capital Corporation | 10138 |
| Lenders' Choice Mortgage Services Inc. | 13582 |
| Lending Logic Inc. | 11782 |
| Lending Station Inc. | 10189 |
| Lightpoint Mortgage Capital Inc. | 13356 |
| M.D. Financial Corporation | 10714 |
| MCAN Home Mortgage Corporation/Corporation Hypothécaire Résidentielle MCAN | 10406 |
| MCAP CORPORATION | 13261 |
| MCAP Financial Corporation | 10600 |
| MCAP Service Corporation | 10515 |
| MORTGAUGE BROKERAGE INCORPORATED | 13263 |
| Majek Solutions Inc. | 13087 |
| Maoki Inc. | 13815 |
| Marathon Mortgage Corp. | 12188 |
| Marcus & Millichap Capital Corporation Canada Inc. | 13638 |
| Matrex Financial Ltd. | 11984 |
| Michael Lalonde | 11991 |
| Midcity Mortgage Corporation | 10938 |
| Minimize Your Mortgage Inc. | 12230 |
| Mogo Mortgage Technology Inc. | 12836 |
| Monstermortgage.ca Inc. | 10516 |
| Morcado Mortgage Inc. | 13612 |
| Morcap Holdings Inc. | 10053 |
| Morrison Financial Mortgage Corporation | 10047 |
| Mortgage Alliance Access Inc. | 11404 |
| Mortgage Alliance Company of Canada Inc., The | 10530 |
| Mortgage Broker Store Inc. | 12800 |
| Mortgage Impression Corp | 12006 |
| Mortgage Kings Global Corp. | 12765 |
| Mortgage Leaders Group Inc. | 12106 |
| Mortgage Outlook Professionals Inc. | 10615 |
| Mortgage Scout Inc. | 13060 |
| Mortgage Warehouse Inc., The | 10589 |
| Mortgage Watch Inc. | 12044 |
| Mortgage World Inc. | 12978 |
| MortgageMeister.com Ltd. | 12506 |
| MortgageQuote Canada Corp. | 12279 |
| Mortgagelinx Financial Corporation | 10546 |
| Mr. Cash 1 Mortgages Inc. | 12683 |
| Murray & Company Limited | 10205 |
| MyTerms.ca Financial Ltd. | 12186 |
| National Mortgage Loans Ltd. | 10855 |
| Neighbourhood Holding Company Ltd. | 13753 |
| Nesto Inc. | 13044 |
| New Haven Mortgage Corporation | 10588 |
| Newcastle Financial Corporation | 13522 |
| Noam Capital Inc. | 10940 |
| North Power Mortgages Inc. | 13625 |
| Northern Citadel Bancorp Inc. | 11757 |
| Northview Financial Services Inc. | 10657 |
| OPTIMIZE MORTGAGE SERVICES INC. | 13786 |
| Oakbank Capital Group Inc. | 13455 |
| Ontario Wealth Management Corporation | 10506 |
| Otera Capital Inc. | 12816 |
| Outline Financial Corp. | 13151 |
| OwlMortgage.ca Inc. | 13364 |
| PEAKHILL CAPITAL INC. | 13234 |
| PMP 2011 LP | 13124 |
| Paradigm Quest Inc. | 11017 |
| Pegasus Mortgage Lending Center Inc. | 11479 |
| Performa Mortgage Inc. | 12293 |
| Perry Joseph Betel | 11050 |
| Pine Canada Financial Corporation | 13410 |
| Portage Capital Corporation | 13076 |
| Powercan Financial Services Inc. | 11013 |
| PrimeFit Mortgage and Finance Inc. | 13457 |
| Private Mortgage Capital Funding Ltd. | 12583 |
| Prudent Mortgage Corp. | 12059 |
| QuadReal Finance LP | 13141 |
| Questrade Mortgage Corporation | 13191 |
| R B Mortgages Inc. | 12492 |
| RBG Realty Mortgage Brokerage Group Inc. | 10647 |
| RFA Mortgage Corporation | 12980 |
| RIVERROCK MANAGEMENT INC. | 13306 |
| RM FINANCIAL INC. | 13245 |
| ROXBOROUGH CAPITAL MANAGEMENT INC. | 13785 |
| Radius Financial Inc/Financier Radius Inc. | 12265 |
| Ratehub Inc. | 12530 |
| Real Equity Mortgages Inc. | 11506 |
| RealCap Realty Capital Financial Corp. | 12075 |
| Reap Capital Corp. | 12309 |
| Reverse Mortgage Pros Inc. | 13649 |
| Romspen Investment Corporation | 10172 |
| Rush Mortgages Inc. | 12778 |
| RyDan Mortgage Corporation | 13579 |
| S.O.R.A. Real Estate & Insurance Ltd. | 11891 |
| SRS Capital Group Inc. | 12883 |
| Sage Mortgage Management Inc. | 13209 |
| San Mortgages Inc. | 12916 |
| Sequoia Mortgage Ltd. | 11397 |
| Seventy Seven Park Mortgage Brokerage Corp. | 13004 |
| Shape Capital Corp. | 13680 |
| Sherwood Mortgage Group Inc. | 12176 |
| SirCap Mortgage Brokerage Corporation | 13210 |
| Snowview Bancorp Inc. | 10197 |
| Spectrum-Canada Mortgage Services Inc. | 10832 |
| Spring Mortgage Group Inc. | 13100 |
| Standard Capital Corporation | 13125 |
| Stanford and Chase Capital Corp. | 12894 |
| Sterling Mortgages Inc. | 10044 |
| Strategic Mortgage Capital Company Limited | 10170 |
| Strive Capital Corporation | 13322 |
| Summerhill Prestige Real Estate Ltd. | 11558 |
| Syndicate Mortgages Inc. | 10846 |
| TERRAFUND FINANCIAL INC. | 13283 |
| TMG Safebridge Mortgage Solutions Inc. | 10524 |
| TMG The Mortgage Group Inc. | 10315 |
| Tavana Mortgages & Loans Inc. | 10153 |
| Telb Investments Ltd. | 10502 |
| The Mortgage Coach Limited | 13120 |
| The Mortgage Trail Inc. | 13052 |
| Three Point Capital Management Corp. | 13070 |
| Timbercreek Mortgage Servicing Inc. | 12609 |
| Tordon Capital Management Ltd. | 13664 |
| Trez Capital Limited Partnership | 12222 |
| Tridac Corporation Limited | 11023 |
| True north Mortgage Inc. | 12700 |
| Ultimate Mortgage Corporation | 10424 |
| Union Lending Corporation | 13811 |
| Vault Mortgage Corporation | 10890 |
| Vector Financial Services Limited | 10160 |
| Verico C.O.D. Financial Services Inc. | 10311 |
| Verico Capital Home Lending Inc. | 12347 |
| Verico JP Mtg Services Inc. | 12050 |
| Verico Spin Mortgage Corp. | 12551 |
| Verico TVH Mortgages Inc. | 11946 |
| Verico The Mortgage Leaders Inc. | 10238 |
| Vine Group Ltd. | 13511 |
| Wadsworth Mortgage Capital Corporation | 12281 |
| Wealthsimple Mortgage Services Inc. | 13684 |
| Welbanks Mortgage Group Inc. | 12232 |
| Wells Fargo Capital Finance Corporation (Canada) | 12108 |
| Westmount Mortgage Corporation | 12921 |
| White Bear Financial Partners Inc. | 13775 |
| Whitegold Mortgage Inc. | 10286 |
| Wind Star Realty Limited | 11048 |
| Wiseday Financial Inc. | 13472 |
| Yourmortgageyourway.ca Inc. | 12462 |
| ZAST MORTGAGE INC. | 13580 |
| approvU Inc. | 13412 |
| iBrokerPower Capital Inc. | 10538 |
Source: FSRA public register (Search option: Mortgage Brokerage; City/Town: Toronto), collected November 1, 2026. Licences change: always confirm on the register itself. Use the interview sheet with any two you shortlist.
What is on this list, and what isn't?
It's the register's answer to one search: brokerages whose city is Toronto. That includes residential brokerages, national networks' Toronto franchises, lenders' own brokerage arms and commercial real-estate finance brokerages, so not every name serves homebuyers. Brokerages registered in Mississauga, Vaughan or Markham can serve Toronto buyers too and won't appear here. Bank and credit-union staff selling their own mortgages are exempt from licensing and aren't on the register at all.
Source: FSRA, Public register: mortgage brokerages, administrators, agents and brokers licensed in Ontario. Checked .Source: FSRA, Working with a mortgage professional, effective April 1, 2023. Checked .Why isn't the list ranked?
Because nothing public measures broker quality. "Best broker" lists are often paid placements, review counts can't be verified, and lender-count claims aren't audited. What you can verify is the licence, the written disclosures and the offer, so that's how to choose. A brokerage's order here is the register's alphabetical order, nothing else.
What should you check once you've shortlisted two?
- The person's own licence
Search the agent or broker by name on the register and confirm they're tied to this brokerage, at the right level: Level 2 or broker if a private or alternative lender is possible.
- Pay, as a percentage
Ask what the brokerage gets from the lender, in writing (O. Reg. 188/08 s. 21). How brokers are paid.
- Lenders used last year
The brokerage must disclose how many lenders it dealt with (s. 19).
- Disclosures in time
At least 2 business days before you sign, unless you waive it (s. 35).
- The offer, compared
Put it beside your bank's in the offer comparison.
Frequently asked questions
How many mortgage brokerages are there in Toronto?
FSRA's public register listed 322 mortgage brokerages with a Toronto address on November 1, 2026. Brokerages registered elsewhere in Ontario can also serve Toronto buyers.
Which is the best mortgage broker in Toronto?
No public data ranks brokers fairly. Shortlist two or three licensed brokerages, confirm the individual's licence, ask for their compensation as a percentage and how many lenders they used last year, and compare the written offers against your bank's.
Is my mortgage broker licensed?
Search the person and the brokerage on FSRA's public register. The individual should be a Level 1 agent, Level 2 agent or broker tied to the brokerage they named, and the licence should be current.
Sources
- FSRA — Public register: mortgage brokerages, administrators, agents and brokers licensed in Ontario. Checked .
- FSRA — Working with a mortgage professional (effective April 1, 2023). Checked .
- Government of Ontario (e-Laws) — O. Reg. 188/08: Mortgage brokerages, standards of practice (effective March 1, 2022). Checked .
- Government of Ontario (e-Laws) — O. Reg. 409/07: Brokers and agents licensing (Level 1 / Level 2) (effective April 1, 2023). Checked .
Estimate, not advice. Educational estimate only, not financial, mortgage, tax or legal advice. Lenders, insurers and governments set their own rules and can change them; confirm with a licensed professional before you decide.